Constructed of G90U Galvanized material for long lasting durability, the PSE Series is designed for quick assembly and easy access for repair work.
CON-PAK enclosures are also customizable and can be produced in Stainless Steel or Aluminum. Powder coating is a popular option for installations that require the enclosure to blend into its surroundings.
Foam baffle is provided to prevent the recycling of air within the cabinet.
Quality, reliable protection for most condensing units-1/4-10 horsepower.
See the sizing chart below to determine the right CON-PAK enclosure for your needs.
CON-PAK Model | Dimensions (Inches) | Anchor Bolt Hole | Hood | Approx Shipping Weight | |||
L | W | H | L2 | W2 | L3 | LBS | |
131D | 20 (19) | 13 (13) | 17 (13) | 15.25 | 15.25 | N/A | 24* |
181D | 27 (26) | 20 (20) | 20 (16) | 22.50 | 21.25 | N/A | 41* |
191D | 29.50 (28.50) | 37 (37) | 27.50 (22.50) | 29.25 | 33.00 | N/A | 83* |
201D | 27 (26) | 24.50 (24.50) | 22 (18) | 22.50 | 25.75 | N/A | 49* |
231D | 35.50 (34.50) | 24 (24) | 25 (21) | 31.00 | 25.25 | N/A | 69* |
241D | 29.50 (28.50) | 37 (37) | 27.50 (22.50) | 29.25 | 33.00 | N/A | 83* |
311D | 33.50 (32.50) | 48.50 (48.50) | 35.50 (30.50) | 33.25 | 44.50 | 15.50 | 121 |
331D | 46.50 (45.50) | 38 (38) | 38 (33) | 46.50 | 36.50 | 16.50 | 141 |
401D | 33.50 (32.50) | 48.50 (48.50) | 45 (40) | 33.25 | 44.50 | 20.50 | 135 |
411D | 42.50 (41.50) | 74 (74) | 45.50 (40.50) | 42.25 | 70.00 | 21.50 | 274 |
( ) Indicates Interior Dimensions
* Indicated Small Parcel shipping available
Specialty Enclosures
The CON-PAK line of condensing unit enclosures provides outstanding equipment protection in all types of weather.
The ECO Series economy enclosure sets up easily in minutes. All necessary fasteners are provided as well as clear, easy to follow instructions.
See the sizing chart below to determine the right CON-PAK enclosure for your needs.
CON-PAK Model | Dimensions | Anchor Bolt Hole Centers (IN) | Approx Shipping Weight | |||
L | W | H | L2 | W2 | LBS | |
180A | 26 (26) | 20 (20) | 20 (16) | 22.50 | 21.50 | 37* |
190A | 28.50 (28.50) | 34 (34) | 22 (18) | 24.00 | 35.25 | 67 |
200A | 26 (26) | 24.50 (24.50) | 22 (18) | 22.50 | 25.75 | 43* |
230A | 34.50 (34.50) | 24 (24) | 25 (21) | 31.00 | 25.25 | 64 |
240A | 28.50 (28.50) | 37 (37) | 26.50 (22.50) | 24.75 | 38.00 | 87 |

The CON-PAK line of condensing unit enclosures provides outstanding equipment protection in all types of weather.
The PCU Series Side Mount Enclosure is designed specifically for walk-in coolers and freezers with wall mounted condensing units and is constructed of G90U Galvanized material for long lasting durability. Refer to the sizing chart below to determine the appropriate enclosure to fit your needs.
CON-PAK Model | L | W | H | X | Y |
PCU-2000-18 | 57.00 | 23.25 | 19.50 | 48.00 | 30.25 |
PCU-2000-20 | 61.50 | 27.75 | 21.50 | 66.00 | 30.25 |
PCU-2000-24 | 66.50 | 32.75 | 26.00 | 84.00 | 40.25 |
The CON-PAK line of condensing unit enclosures provides outstanding equipment protection in all types of weather.
Constructed of G90U Embossed Galvanized material for long lasting durability, the MAN Series enclosure is designed to cover condensing units with preexisting bases.
CON-PAK Model | Dimensions (Inches) | Approx Shipping Weight | ||
L | W | H | LBS | |
1-A3B3 | 25 | 38-3/8 | 15-1/2 | 27* |
1-ABC | 31-5/8 | 29-9/16 | 18-5/8 | 42* |
2-DE | 31-5/8 | 40-9/16 | 22-11/16 | 50* |
3-FGH | 31-11/16 | 48-13/16 | 24-11/16 | 65 |
4-J | 35-5/8 | 48-13/16 | 24-5/8 | 67 |
5-K | 35-5/8 | 60-5/8 | 28-5/8 | 79 |
6-L | 35-5/8 | 60-5/8 | 32-5/8 | 83 |
7-M | 35-3/8 | 60-5/8 | 24-11/16 | 75 |

The SC Series Theft Deterrent Cage provids the needed security to dissuade would-be copper thieves and vandals from attacking equipment.
Durable materials and finishing provide long-lasting protection. Stock units are designed to fit CON-PAK condensing unit enclosures. Additional models are available for other equipment protection needs such as A/C units, Rooftop systems and Mini-split systems.
Hinged access allows service personnel comfortable access to equipment while restricting unauthorized access.
Multiple locking systems available. Contact RDM Products for details.
Standard Models designed to fit our Con-Pak line of enclosures
SC Model | Length | Width | Height | Approx Shipping Weight |
SC-1820 | 30 | 40 | 30 | 115# |
SC-23 | 48 | 30 | 30 | 148# |
SC-24 | 42 | 48 | 34 | 180# |
SC-31 | 46 | 56 | 42 | 276# |
SC-33 | 65 | 50 | 44 | 315# |
SC-40 | 52 | 60 | 52 | 327# |
SC-41 | 42 | 86 | 52 | 426# |
Models available designed for Mini-Split systems, A/C units and Rooftop systems
Diagrams below are for illustration purposes only and are not representative of all models.